|
2023 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 100 | 17 | 117 |
FEB | 90 | 23 | 113 |
MAR | 108 | 0 | 108 |
APR | 99 | 6 | 105 |
MAY | 115 | 0 | 115 |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 512 | 46 | 558 |
2023 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 108 | 30 | 138 |
Feb | 97 | 20 | 117 |
Mar | 109 | 18 | 127 |
Apr | 112 | 20 | 132 |
May | 102 | 31 | 133 |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 528 | 119 | 647 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
2021 | 1297 | 1695 | 2992 |
2022 | 1416 | 1852 | 3268 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Jun 09, 2023
|
|
|
|
|
|
CPR CLASSES
COURSE |
AUDIENCE |
TIME |
COST |
FAMILY AND FRIENDS CPR (ADULT – INFANT ) |
Family members, friends, and members ofthe general public who do not require a course completion card |
1-2 HRS |
FREE |
HEARTSAVER CPR / AED / |
Employees of businesses who may have a duty to act as a first responder |
3-4 HRS |
$100 |
HEARTSAVER CPR / AED / First Aid |
Employees of businesses who may have a duty to act as a first responder. |
6-8HRS |
$125 |
CPR FOR HEALTHCARE PROVIDERS RECERTIFICATION |
|
2 HRS |
$75 |
To sign up or to schedule a class at your place of business please contact us a cpr@orchardbeachvfd.com
|
|
|