|
2023 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 100 | 17 | 117 |
FEB | 90 | 23 | 113 |
MAR | | | |
APR | | | |
MAY | | | |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 190 | 40 | 230 |
2023 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 108 | 30 | 138 |
Feb | 97 | 20 | 117 |
Mar | | | |
Apr | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 205 | 50 | 255 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
2021 | 1297 | 1695 | 2992 |
2022 | 1416 | 1852 | 3268 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Mar 21, 2023
|
|
|
|
|
|