|
2022 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 114 | 29 | 143 |
FEB | 93 | 24 | 117 |
MAR | 108 | 26 | 134 |
APR | 56 | 26 | 82 |
MAY | 82 | 28 | 110 |
JUNE | 77 | 45 | 122 |
JULY | 111 | 10 | 121 |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 641 | 188 | 829 |
2022 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 124 | 30 | 154 |
Feb | 85 | 34 | 119 |
Mar | 108 | 79 | 187 |
Apr | 79 | 58 | 137 |
May | 98 | 50 | 148 |
June | 108 | 45 | 153 |
July | 126 | 73 | 199 |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 728 | 369 | 1097 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
2021 | 1297 | 1695 | 2992 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Aug 14, 2022
|
|
|
|
|
|