|
2020 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 65 | 40 | 105 |
FEB | 68 | 35 | 103 |
MAR | 82 | 30 | 112 |
APR | 66 | 19 | 85 |
MAY | 76 | 15 | 91 |
JUNE | 69 | 26 | 95 |
JULY | 77 | 32 | 109 |
AUG | 92 | 28 | 120 |
SEP | 74 | 12 | 86 |
OCT | 79 | 25 | 104 |
NOV | 80 | 43 | 123 |
DEC | 77 | 43 | 120 |
Total | 905 | 348 | 1253 |
2020 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 99 | 43 | 142 |
Feb | 95 | 29 | 124 |
Mar | 75 | 18 | 93 |
Apr | 63 | 0 | 63 |
May | 91 | 11 | 102 |
June | 82 | 13 | 95 |
July | 105 | 42 | 147 |
Aug | 98 | 62 | 160 |
Sept | 88 | 39 | 127 |
Oct | 86 | 66 | 152 |
Nov | 90 | 46 | 136 |
Dec | 105 | 21 | 126 |
Total | 1077 | 390 | 1467 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Jan 19, 2021
|
|
|
|
|
|