|
2021 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 61 | 30 | 91 |
FEB | 52 | 35 | 87 |
MAR | | | |
APR | | | |
MAY | | | |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 113 | 65 | 178 |
202 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 70 | 29 | 99 |
Feb | 73 | 30 | 103 |
Mar | | | |
Apr | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 143 | 59 | 202 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Mar 07, 2021
|
|
|
|
|
|
By Station |
January 27, 2019 |
Progress in being made on the new engine. Mid February the engine committee will be headed to New York for an inspection |
|
|
|