|
2023 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 100 | 17 | 117 |
FEB | 90 | 23 | 113 |
MAR | 108 | 0 | 108 |
APR | 99 | 6 | 105 |
MAY | 115 | 0 | 115 |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 512 | 46 | 558 |
2023 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 108 | 30 | 138 |
Feb | 97 | 20 | 117 |
Mar | 109 | 18 | 127 |
Apr | 112 | 20 | 132 |
May | 102 | 31 | 133 |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 528 | 119 | 647 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
2021 | 1297 | 1695 | 2992 |
2022 | 1416 | 1852 | 3268 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Jun 09, 2023
|
|
|
|
|
|
By Station |
March 5, 2017 |
Units were dispatched to a reported house fire in the 800 Block of S. Shore Drive. Eng 112 was dispatched as the first due engine. |
photo credit: Craig Urban and Wayne Wiggins
|
|
photo credit: Craig Urban and Wayne Wiggins
|
|
|
|
|
|