|
2025 RUN STATS |
| Engine | Squad | Ambulance |
JAN | 91 | 60 | 40 |
FEB | | | |
MAR | | | |
APR | | | |
MAY | | | |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 91 | 60 | 40 |
2025 Fire STATS |
| Box Assignmemts | Working Fires |
Jan | 30 | 6 |
Feb | | |
Mar | | |
Apr | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 30 | 6 |
PRIOR YEARS |
| FIRE | EMS | Total |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2773 |
2021 | 1297 | 1695 | 2992 |
2022 | 1416 | 1852 | 3268 |
2023 | 1383 | 1698 | 3081 |
2024 | 1469 | 1913 | 3382 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Feb 13, 2025
|
|
|
|
|
|