|
2022 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 114 | 29 | 143 |
FEB | 93 | 24 | 117 |
MAR | 107 | 26 | 133 |
APR | 56 | 26 | 82 |
MAY | 82 | 28 | 110 |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 452 | 133 | 585 |
2022 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 124 | 30 | 154 |
Feb | 86 | 34 | 120 |
Mar | 105 | 79 | 184 |
Apr | 79 | 58 | 137 |
May | 100 | 50 | 150 |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 494 | 251 | 745 |
PRIOR YEARS |
| FIRE | EMS | Total |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2723 |
2021 | 1297 | 1695 | 2992 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Jun 28, 2022
|
|
|
|
|
|