|
2019 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | 58 | 28 | 86 |
FEB | 78 | 26 | 104 |
MAR | 77 | 21 | 98 |
APR | 84 | 32 | 116 |
MAY | 65 | 21 | 86 |
JUNE | 55 | 20 | 75 |
JULY | 95 | 16 | 101 |
AUG | 78 | 26 | 104 |
SEP | 61 | 27 | 88 |
OCT | 72 | 32 | 104 |
NOV | 86 | 25 | 111 |
DEC | | | |
Total | 809 | 274 | 1073 |
2019 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | 95 | 40 | 135 |
Feb | 82 | 32 | 114 |
Mar | 103 | 45 | 148 |
Apr | 96 | 34 | 130 |
May | 109 | 40 | 149 |
June | 87 | 19 | 106 |
July | 95 | 32 | 127 |
Aug | 90 | 65 | 155 |
Sept | 95 | 62 | 157 |
Oct | 99 | 38 | 137 |
Nov | 99 | 46 | 145 |
Dec | | | |
Total | 1050 | 453 | 1503 |
PRIOR YEARS |
| FIRE | EMS | Total |
2014 | | | 3012 |
2015 | | | 2825 |
2016 | 1363 | 1734 | 3097 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Dec 12, 2019
|
|
|
|
|
|